Anti Condensation Heaters

Charactaristics:
| Voltage | 240V AC |
| Wattage | 40W to 100W |
| Insulation resistance | 1000M Ohms at 500V DC |
| Dielectric strength | 2 KV for 60 seconds |
| Temperature rise | 150 Deg C above ambient |
Features:
* POWDER COATED VENTILATED ENCLOSURE
* EASY MOUNTING
* CONNECTOR FOR EXTERNAL CONNECTIONS
* ANTI CONDENSATION FOR CONTROL PANELS
TECHNICAL SPECIFICATIONS:
| Type no. | Rated Power | A(mm) |
|---|---|---|
| VAH 40 | 40W | 140.0 |
| VAH 60 | 60W | 140.0 |
| VAH 80 | 80W | 140.0 |
| VAH 100 | 100W | 160.0 |

