WIRE WOUND RESISTORS – Aluminium housed
VHS Series

Features:
➢ All welded construction
➢ Wattages from 5 Watts to 300 Watts
➢ Ohmic range from 0.01 Ohm to 100 K Ohm
➢ Low inductive type available
➢ Solder, cable, threaded or fast-on terminations
➢ Available as a bank in an enclosure using IP standards
➢ Any custom value, custom design available
Charactaristics:
| Tolerance | ±0.5%, ±1%, ±2%, ±3%, ±5%, ±10% |
| Temperature coefficient | ±200PPM/ ºC (lower PPM available) |
| Power dissipation (rated at 25ºC) | Derate linearly to 0 power at an ambient temperature of 275ºC |
| Insulation resistance | 1000 M Ohms at 500V DC |
| Di electric strength | 1KV upto 10 W and 2KV above 10 W for 60 seconds |
| Load life stability | ±5% (after full load dissipation for 1000 hours) |
| Maximum voltage | √PR Where P is power in Watts and R is resistance in Ohms |
VHF BRAKING RESISTORS
VHF Series

Features:
➢ AVAILABLE IN 60W TO 1000WATTS
➢ RANGE FROM 0R1 TO 22K
➢ RUGGED CONSTRUCTION
➢ FLY LEADS AVAILABLE. ABOVE 150 WATTS
➢ LUGS/FLY LEADS ARE OPTIONAL
➢ INDUCTIVE / NON INDUCTIVE TYPES
➢ HEAT SINK / PANEL MOUNTING
➢ SUITABLE FOR DYNAMIC BRAKING
Charactaristics:
| Insulation resistance | 1000 Mega Ohms at 500V DC |
| Dielectric strength | 2KV upto 150 Watts and 3KV above 150 Watts |
| Power dissipation (rated at 25ºC) | Derate linearly to 0 power at an ambient temperature of 275ºC |
| Temp. coeffecient | ±250 PPM/ºC |
| Short time overload | 10 times rated wattage for 5 sec |
| Operating temperature | -55ºC to +200ºC |

